For actual gel and nail polish colours, refer to our hand painted colour stix.
| No | Name | 4ML | 10ML | Nail Polish |
| 1 | French White | |||
| 3 | Snow White | n/a | ||
| 4 | Rustic Terracotta | n/a | n/a | |
| 6 | Sugar Kiss | n/a | ||
| 7 | Candy Floss | |||
| 9 | Sweet Toffee | |||
| 10 | Pinotage | |||
| 11 | Primula | |||
| 14 | Jodi Rose | n/a | ||
| 15 | Wild Berry | n/a | ||
| 16 | Sunset Shimmer | |||
| 17 | Tropical Flame | |||
| 18 | Paradise Pink | |||
| 19 | Pillar Box | |||
| 20 | Cherry Ripe | |||
| 21 | Ravishing Ruby | |||
| 22 | Ravishing Red | |||
| 23 | Café Latté | n/a | ||
| 24 | Port Wine | |||
| 25 | Bahama Beach Pearl | n/a | n/a | |
| 26 | Catalina Sunset Pearl | n/a | n/a | |
| 28 | Lilac Lagoon | n/a | n/a | |
| 29 | Seychelle Sands Pearl | n/a | ||
| 61 | Violet | |||
| 62 | Holly Berry | |||
| 63 | Moulin Rouge | |||
| 64 | Lilac Lullaby | n/a | ||
| 65 | Pink Iceberg | n/a | ||
| 66 | French Blanc | |||
| 67 | French Créme | |||
| 68 | French Rosé | |||
| 69 | Summer of 69 | |||
| 70 | Frapechino | |||
| 71 | Champagne | n/a | n/a | |
| 73 | Angelica | |||
| 74 | Real Red | |||
| 75 | Fruity Tooty | n/a | ||
| 76 | Clay Oxide | |||
| 78 | Baby Doll | | n/a |
|
| 79 | Princess Lilla |
| n/a |
|
| 80 | Starry Night | n/a | ||
| 81 | Milky Way | n/a | n/a | |
| 82 | Spring Forest | n/a | n/a | |
| 85 | Mulberry | |||
| 86 | Dark Plum | |||
| 87 | Strawberry French | |||
| 88 | Nail Plate Pink | n/a | n/a | |
| 89 | Bright Summer Pink | |||
| 90 | Cherise Pink | |||
| 92 | Amethyst | | | |
| 93 | Golden Silver | | n/a | |
| 94 | Fire Truck Red | | | |
| 95 | Spring Splash | | | |
| 96 | Summer Holiday | | | |
| 97 | Pink Dahlia | n/a | n/a | |
| 99 | Cherry Liqueur | | n/a |
|
| 100 | Pistachio | n/a | ||
| 101 | Watermelon Sorbet | n/a | ||
| 102 | Luminous Pomegranit | |||
| 103 | Orange Flambé | | n/a | |
| 104 | Sweet Melon Fluro | | n/a | |
| 105 | Jinkie Pinkie | | | |
| 108 | Grapefruit Cocktail | | n/a | |
| 109 | Berry Medley | | | |
| 110 | Watermelon Freeze | n/a | ||
| 111 | Chocolate Fudge | |||
| 112 | On the Dark Side | |
| |
| 113 | Love Potion | | | |
| 114 | Indecent Proposal | | n/a | |
| 115 | Eclipse | | n/a | |
| 116 | New Moon | | | |
| 117 | Breaking Dawn | |
| |
118 | High Tea Tulip | | n/a |
|
119 | Sugar Sweet Pea | | n/a | |
120 | Turquoise Teacup | | n/a | |
121 | Cupcake Carnation | | n/a | |
122 | Ashes of Roses | |
|
|
123 | Namib Desert | |
|
|
124 | Okavango Delta | |
|
|
125 | Cango Caves |
|
|
|
| 126 | Savannah Dusk | |
| |
| 127 | Victoria Falls |
|
| |
| 230 | Foundation | | n/a | n/a |
| 2000 | Millennium | n/a | ||
| 2001 | Silky Satin | |||
| 2002 | Coral | n/a | ||
| 2005 | Rainbow Sparkle | n/a | n/a | |
| 2008 | Pink Veil | |||
| 2009 | Hot Chocolate | |||
| 2011 | Amber Champagne | n/a | ||
| 2012 | Midnight Blue | |||
| 2015 | Silver Shimmer | n/a | n/a | |
| 2016 | Funky Fuchsia | |||
| 2017 | Liquorice | |||
| 2018 | Passion Plum | |||
| 2019 | Lavendar Nights | |||
| 2022 | Emerald Touch | n/a | n/a | |
| 2023 | Copper Kettle | |||
| 2024 | Claret | |||
| 2025 | Vibrant Violet | |||
| 2026 | Pink Tiarra | |||
| 2027 | Perfect Pink | |||
| 2028 | Tangerine | n/a | ||
| 2030 | Daffodile | n/a | ||
| 2031 | Black Aubergine | |||
| 2035 | Cast Iron | |||
| 2052 | Ivory Satin | n/a | | |
| 2054 | Turquoise Ocean | n/a | ||
| 2057 | Desert Sunrise | n/a | ||
| 2058 | Desert Sunset | |||
| 2066 | Denim | n/a | n/a | |
| 2067 | Green Orchard | | n/a | n/a |
| 2068 | Polar Blue | n/a | n/a | |
| 2074 | Beige Soiree | | n/a | n/a |
| 2076 | Lady Dune | | n/a | n/a |
| 2079 | Spring Maple Leaf | n/a | n/a | |
| 2083 | Opera Pink | n/a | n/a | |
| 2089 | Sweet Cashmere |
| n/a | n/a |
| 2093 | Ivory Beige | | |
|
| 2096 | Salmon Beige |
| n/a | n/a |
| 2098 | Crystal Burst |
| n/a | n/a |
View in PDF Format - Color Availability Chart December 2011